The following is a schedule of fees that will be necessary for you to consider when planning your event. These guidelines and prices are subject to change without notice. The actual prices for your function will be guaranteed no sooner than 60 days prior to the event at the time the final arrangements are made with the manager.
Printable_Banquet_Event_Planning.2010.pdf
Minimum Food and/or Room Rental Charge
Entire Building
| Monday – Thursday (day/evening) Minimum food charge | $5,000 | |
| Friday (before 2 p.m.) Minimum food charge | $5,000 | |
| Friday (2 – 5 p.m.) Minimum food charge | $7,500 | |
| Friday (after 5 p.m.) Minimum food charge | $7,500 | |
| Saturday (before 2 p.m.) Minimum food charge | $7,000 | |
| Saturday (2 – 5 p.m.) Minimum food charge | $8,000 | |
| Saturday (after 5 p.m.) Minimum food charge | $11,250 | |
| Sunday day/evening Minimum food charge | $7,250 |
Ballroom
| Monday – Friday day (Coffees, Brunches or Luncheons) Minimum Food Charges | $2,750 | |
| Monday – Friday afternoon/evening Minimum Food Charges | $4,500 | |
| Saturday Day (Brunches, Luncheons) Minimum food charges | $4,000 | |
| Saturday 2 – 5 p.m. Minimum food charges | $5,000 | |
| Saturday evening Minimum food charges | $8,250 | |
| Sunday afternoon/evening Minimum food charges | $4,750 | |
The Ballroom may be rented Monday through Thursday* (no food or alcohol service) for a room rent of $1,250 (Tea Room – $750) for four hours plus fees for room attendant and security. Coffee or soft drinks are available at a nominal charge. *Sunday – $1,750 | ||
Tea Room and Garden Rooms
| Monday – Friday (luncheon) Garden Rooms A, B & C only Minimum food charges | $875 | |
| Monday – Thursday evening (and Friday ending by 3 p.m.) Minimum food charges | $1,750 | |
| Friday and Saturday – afternoon/evening Minimum food charges | $3,000 | |
| Sunday Minimum food charges | $2,500 | |
| The food charge schedule does not include liquor or gratuity. All charges are subject to applicable state sales tax (8.25%) with the exception of alcohol. | ||
Reservation Deposits
| Entire Building | $3,000 | |
| Ballroom | $2,000 | |
| Tea Room | $1,000 | |
| A second deposit is due 30 days prior to the event. The initial deposit and the second deposit are to equal the food minimum. For nonprofits, a $500 deposit will apply for daytime functions only. The deposit will be refunded by the League to the patron if written notice of cancellation is received by the League at least 240 days prior to the date of the event. Cancellation of a contract must be made in writing to the Tea Room Manager, and must be acknowledged by him. Otherwise, the patron remains responsible for the contract and there will be no refund of the deposit. Notification to the Tea Room Manager of the guaranteed number of persons attending the event, no later than 72 hours prior to the event, is essential. | ||
Banquet Beverage
| House Brands | $6.50 per drink | |
Call Brands | $8 per drink | |
| Beer, Domestic | $3.50 each | |
| Champagne | $32.50 per bottle | |
| White Wine | $27.50 per bottle | |
| Red Wine | $27.50 per bottle | |
| Non-Alcoholic Fruit Punch | $30 per gallon | |
Labor Charges
| Security – works 15 minutes before scheduled events to 15 minutes after the last guest leaves. | ||
| EACH OFFICER – Three hours minimum | $125 | |
| OVERTIME PER HOUR | $30 | |
| You will need one additional officer for parties of more than 300 guests. | ||
| Gratuity/Service Charge – 22% of all food and liquor charges will be added for all service personnel. A 10% service charge will be added to all food and beverage charges for volunteer staffed events. | ||
| Carver | $150 | |
| Cashier | $150 | |
| Wedding Cake Service | $1.50 per person charge | |
| Coat Check (per attendant) | $150 | |
Other Charges
| Runway | $300 | |
| Piano – Spinnet | $125 | |
| Piano – Grand | $175 | |
| Dance Floor (Tea Room) | $500 | |
| Valet Parking | $30 per hour | |
| Parties with primarily couples in attendance – (1 Valet per 50) Parties with primarily singles in attendance – (1 Valet per 25) 3 hour minimum per valet | ||
| LCD Projector | $300 | |
| Screen / Portable Screen | $50 | |
| 35 mm Slide Projector and Screen | $75 | |
| VHS Player & Monitor | $75 | |
| DVD Player | $75 | |
| Lavalier Mic | $50 | |
| Cordless Mic | $50 | |
Overtime | $400 per hour | |
| If space is required for a wedding ceremony, rehearsal, photography session, etc., then a fee will be charged commensurate with any of the space needed, time required, and for set up, breakdown and reset of the room. | ||

